Results from the 3rd Annual Diabase Double Down Bouldering Competition & Fundraiser Series
GDP on Saturday, November 16th, 2024
and
GS on Saturday, December 21, 2024
Combined scores are listed below for all participants who listed at least one climb on their scorecard at both events. If participants were bumped at one or both events, they are listed in the higher category. Those who competed in a grade-based category at one event and star chaser or speed racer at the other are not listed.
To qualify for the top award, participants were required to compete in the same category at both events, completing a minimum of 7 climbs at each event.
Men's Open (V9 and up) | ||
---|---|---|
1 | Matthew Cargill | 12467 |
2 | Mark Cannizzaro | 9121 |
3 | Jessiah Osbeck | 6483 |
Speed Racer | ||
---|---|---|
1 | Dillon Bennett | 2hr 40m 40s |
2 | Philip Williams | 4hr 31m 35s |
Women's Open (V7 and up) |
---|
None |
Star Chaser | ||
---|---|---|
1 | Mitch Greene | 293 |
2 | Chris Palmer | 253 |
3 | Riley Gresko | 102 |
Men's Intermediate (V3 to V5) | ||
---|---|---|
1 | Phil Hess | 7472 |
2 | Ron Liao | 5002 |
3 | Chris Medykiewicz | 4914 |
4 | Neel Patel | 4064 |
5 | Aamir Raja | 3928 |
6 | Andrew Short | 3440 |
7 | Jeffrey Li | 3176 |
8 | Chris Cleveland | 3076 |
9 | andrew witmer | 2917 |
10 | Peter Kuffel | 2612 |
11 | Tyler Nothstein | 2040 |
12 | Tyler Hulse | 2018 |
Men's Advanced (V6 to V8) | ||
---|---|---|
1 | Brody Rapp | 8320 |
2 | Brandon Anchant | 8258 |
3 | Karl Kvashay | 8157 |
4 | Alan Lovelidge | 6362 |
5 | Wyatt Campuzano | 5464 |
6 | Brae Vogel | 2489 |
7 | Alden Stone | 2341 |
Women's Advanced (V5 to V6) | ||
---|---|---|
1 | Adele Shirmer | 5511 |
Women's Intermediate (V3 to V4) | ||
---|---|---|
1 | Fawn Bennett | 3806 |
2 | Nadia Cohen | 2784 |
3 | Abby Leach | 2506 |
4 | Lexie Mulrine | 2328 |
5 | Ava McGuire | 1343 |
Men's Beginner (V0 to V2) | ||
---|---|---|
1 | Allonne Wilson | 3152 |
2 | Simon Pankratz | 2712 |
3 | Aaron Tranquillo | 2491 |
4 | Tony Mistishen | 2160 |
5 | Gabe Armogida | 1814 |
6 | Chris Karwan | 1711 |
7 | Kurtis McCannell | 1639 |
8 | Donny Mutt | 1578 |
9 | Dipaan Bhattacharjee | 752 |
10 | Cooper Vohs | 581 |
11 | Frank Furr | 261 |
Women's Masters (40 years and up) | ||
---|---|---|
None |
Women's Beginner (V0 to V2) | ||
---|---|---|
1 | Veronika Lyubenko | 2721 |
2 | Alexis Haller | 2287 |
3 | Destiny Cebuhar | 1132 |
4 | Emerson Hardy | 970 |
5 | Shiyuan Wang | 963 |
6 | Alexis Yaculak | 855 |
7 | Mady Rich | 805 |
8 | Rose Voigtsberger | 782 |
9 | Lucy Briggs | 422 |
10 | Roma Monteiro | 75 |
Non-Binary (Open Category) | ||
---|---|---|
1 | Natalie Leinbach | 1330 |
2 | maggie castor | 1015 |
Youth (12 years and under) | ||
---|---|---|
1 | Avery Zygmund | 1529 |
2 | Ashley Lusk | 660 |
3 | Benjamin Roman | 635 |
4 | Hadleigh Winesickle | 613 |
5 | Olivia Roman | 420 |
Men's Masters (40 years and up) | ||
---|---|---|
1 | Derick Lucas | 5629 |
2 | Richard Drager | 5283 |
3 | Matthew Hoehn | 214 |
Men's Stone Masters (50 years and up) | ||
---|---|---|
1 | Steve Shirmer | 4872 |
2 | Brian Bennett | 3228 |
Women's Stone Masters (50 years and up) | ||
---|---|---|
1 | Joanne Jardiniano | 1500 |
Ancient Hard Person (60 years and up) | ||
---|---|---|
1 | Jerry Stankunas | 1738 |